INT I9-14900KF/T
INT I9-14900KF/T
ID: 590758
ფასი
1487.01 ₾
| კატეგორია | კომპიუტერული ტექნიკა |
| ქვეკატეგ. | PC კომპონენტები |
| ტიპი | CPU |
| ბრენდი | Intel |
სპეციფიკაციები
General Information
| Brand | Intel |
| Model/PN | INT I9-14900KF/T |
| CPU Package Type | Tray |
Processor Features
| Generation | RAPTOR LAKE (14th gen) |
| Processor Serie | Intel Core i9 |
| Model | 14900KF |
| Number Of Cores | 24 |
| Socket | LGA1700 |
| Processor Thread | 32 |
| Processor Speed | 2400 MHz |
| DMI (GT/s) | 8 |
| Lithography | 7nm |
| TDP | 253W |
| Max Memory Size | 192 |
| Cache | 36 MB |
| Memory Types | Up to DDR4 3200 MT/s, DDR5 5600 MT/s |
| Number of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| PCI Express Version | 5.0 & 4.0 |
| PCI Express Configurations | 1x16+4, 2x8+4 |
| Max. Temperature | 100°C |
| Intel Turbo Boost Technology | Yes |
| Intel Hyper-Threading Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| AES New Instructions | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Execute Disable Bit | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| OS Guard | Yes |
Processor
| Max Processor Speed | 6000 MHz |